Location: Tullamore
Contact Name: P. Schiller
Contact Phone: 02 6892 7340
Open Class Judge:
Place | Worker | Dog Name | Points | Total |
1. | Geoff Gibson | Girbon’s Col | 92+83 | 175 |
2. | Bill Davidson | Longerview Bazza | 91+83 | 174 |
3. | Mick Hudson | Echo Park Mel | 90+66 | 156 |
4. | Barry Knight | Fiesta Henry | 90+61 | 151 |
u/p | Paul Elliott | Elliotts Buddy | 89+ | 89 |
Improver Class Judge:
Place | Worker | Dog Name | Points | Total |
1. | BA Knight | Melnunni Duncan | 88 | 88 |
2. | Rob Pamment | Rowen Rock | 85 | 85 |
3. | Bill Davidson | Zoz Roger | 82 | 82 |
4. | Pip Hudson | Longerview Tank | 80 | 80 |
u/p |
Novice Class Judge:
Place | Worker | Dog Name | Points | Total |
1. | Mick Hudson | MGH Daisy | 88+77 | 165 |
2. | Rob Pamment | Rowen Bolt | 83+78 | 161 |
3. | Mick Hudson | MGH Rosie | 88+R | 88 |
4. | Bill Davidson | ZOZ Roger | 82+R | 82 |
u/p | Paul Elliott | Elliott’s Annie | 71+X | 71 |
Encourage Class
Place | Worker | Dog Name | Points | Total |
1. | Jackie Cantrall | Princes Tyson | 71 | 71 |
2. | Robyn Yavion | Trinity Hope | 63 | 63 |
3. | Tegan Perry | Delrio Fly | 54 | 54 |
4. | Owen Mawbey | MGH Poppy | 49 | 49 |