+
Location: Tullamore Showground Contact Name: Paul Schiller Contact Phone: 6892 7340
Open Trial
Place | Worker | Dog Name | Points | Total |
1. | Geoff Gibson | Gibson’s Col | 92+83 | 175 |
2. | Bill Davidson | Longerview Bazza | 91+83 | 174 |
3. | Mick Hudson | Echo Park Mel | 90+66 | 156 |
4. | Barry Knight | Fiesta Henry | 90+61 | 151 |
U/p | Paul Elliott | Elliotts Buddy | 89+ | 89 |
Improver Trial
Place | Worker | Dog Name | Points | Total |
1. | BA Knight | Melnunni Duncan | 88 | 88 |
2. | Rob Pamment | Rowen Rock | 85 | 85 |
3. | Bill Davidson | ZOZ Roger | 82 | 82 |
4. | Pip Hudson | Longerview Tank | 80 | 80 |
Novice Trial
Place | Worker | Dog Name | Points | Total |
1. | Mick Hudson | MGH Daisy | 88+77 | 165 |
2. | Rob Pamment | Rowen Bolt | 83+78 | 161 |
3. | Mick Hudson | MGH Rosie | 88+R | 88 |
4. | Bill Davidson | ZOZ Roger | 82+R | 82 |
U/p | Paul Elliott | Elliotts Annie | 71+X | 71 |