DOG OF THE YEAR (TO DATE OF PUBLISHING)
| Stormy | B. Davidson | 20 | ||
| Cat | M. Hudson | 16 | ||
| Marlon | L. Slater | 10 | ||
| Finn | M. Hudson | 9 | ||
| Maverick | P. Darmody | 8 | ||
| Marge | M. Hudson | 6 | ||
| Buckles | A. Elliott | 6 | ||
| Gem | J. Perry | 6 | ||
| Gypsy | P. Darmody | 5 | ||
| Girl | H. Hudson | 5 | ||
| Kim | J. Kimpton | 5 | ||
| Roger | B. Davidson | 5 | ||
| Jewel | L. Slater | 4 | ||
| Snowy | B. Davidson | 4 | ||
| Bailey | M. Moran | 4 | ||
| Sky | P. Hudson | 4 | ||
| Bazza | B. Davidson | 4 | ||
| Shirley | L. Foster | 4 | ||
| Tonkaf | P. Hudson | 3 | ||
| Rabbit | M. Hudson | 3 | ||
| Jazz | J. Perry | 3 | ||
| Jet | P. Oxley | 2 | ||
| Caeser | P. Oxley | 1 |
HANDLER OF YEAR (TO DATE OF PUBLISHING)
| Mick Hudson | 34 | |||
| Bill Davidson | 33 | |||
| Laurie Slater | 14 | |||
| Paul Darmody | 13 | |||
| John Perry | 9 | |||
| Pip Hudson | 7 | |||
| Tony Elliott | 6 | |||
| Jess Kimpton | 5 | |||
| Harry Hudson | 5 | |||
| Maree Moran | 4 | |||
| Leigh Foster | 4 | |||
| Peter Oxley | 3 | |||
ROOKIE OF THE YEAR (TO DATE OF PUBLISHING)
| Chris Egan | 10 | |||
| Mark McCormack | 8 | |||
| Jackie Cantrall | 7 | |||
| Robert Woog | 6 | |||
| Jane Everleigh | 5 | |||
| Sandra Elliott | 4 |
