DOG OF THE YEAR (TO DATE OF PUBLISHING)
| Finn | M. Hudson | 25 | ||
| Stormy | B. Davidson | 20 | ||
| Cat | M. Hudson | 16 | ||
| Marlon | L. Slater | 14 | ||
| Gem | J. Perry | 12 | ||
| Buckles | A. Elliott | 11 | ||
| Sky | P. Hudson | 10 | ||
| Maverick | P. Darmody | 9 | ||
| Marge | M. Hudson | 6 | ||
| Dotti | P. Darmody | 6 | ||
| Raffa | J. Perry | 6 | ||
| Roger | B. Davidson | 5 | ||
| Kim | J. Kimpton | 5 | ||
| Girl | H. Hudson | 5 | ||
| Snowy | B. Davidson | 5 | ||
| Gypsy | P. Darmody | 5 | ||
| Jewel | L. Slater | 4 | ||
| Rabbit | M. Hudson | 4 | ||
| Bazza | B. Davidson | 4 | ||
| Bailey | M. Moran | 4 | ||
| Shirley | L. Foster | 4 | ||
| Jess | M. Hudson | 4 | ||
| Jazz | J. Perry | 3 | ||
| Tonka | P. Hudson | 3 | ||
| Jet | P. Oxley | 3 | ||
| Glen | C. McConnell | 3 | ||
| Di | J. Birkett | 2 | ||
| Clyde | B. McKenzie | 1 | ||
| Gin | J. Birkett | 1 | ||
| Nell | J. Perry | 1 | ||
| Happy | A. Elliott | 1 | ||
| Darby | P. Hudson | 1 | ||
| Caeser | P. Oxley | 1 |
HANDLER OF YEAR (TO DATE OF PUBLISHING)
| Mick Hudson | 55 | |||
| Bill Davidson | 34 | |||
| John Perry | 22 | |||
| Paul Darmody | 20 | |||
| Laurie Slater | 18 | |||
| Pip Hudson | 14 | |||
| Tony Elliott | 12 | |||
| Jess Kimpton | 5 | |||
| Harry Hudson | 5 | |||
| Maree Moran | 4 | |||
| Leigh Foster | 4 | |||
| Peter Oxley | 4 | |||
| Conor McConnell | 3 | |||
| Julie Birkett | 3 | |||
| Barry McKenzie | 1 |
ROOKIE OF THE YEAR (TO DATE OF PUBLISHING)
| Eileen Moriarty | 8 | |||
| Mark McCormack | 8 | |||
| Jackie Cantrall | 7 | |||
| Robert Woog | 6 | |||
| Teresa Kernahan | 6 | |||
| Bill Chalmers | 5 | |||
| Jane Eveleigh | 4 | |||
| Sandra Elliott | 4 | |||
| Heike Hahner | 2 |
