DOG OF THE YEAR (TO DATE OF PUBLISHING)
Finn | M. Hudson | 47 | ||
Stormy | W. Davidson | 26 | ||
Gem | J. Perry | 22 | ||
Buckles | A. Elliott | 19 | ||
Raffa | J. Perry | 18 | ||
Cat | M. Hudson | 16 | ||
Marlon | L. Slater | 14 | ||
Bazza | W. Davidson | 10 | ||
Sky | P. Hudson | 10 | ||
Shirley | L. Foster | 10 | ||
Maverick | P. Darmody | 10 | ||
Snowy | B. Davidson | 8 | ||
Dotti | P. Darmody | 6 | ||
Marge | M. Hudson | 6 | ||
Cromarty | B. McKenzie | 6 | ||
Gypsy | P. Darmody | 5 | ||
Roger | B. Davidson | 5 | ||
Kim | J. Kimpton | 5 | ||
Darby | P. Hudson | 5 | ||
Girl | H. Hudson | 5 | ||
Rabbit | M. Hudson | 5 | ||
Jewel | L. Slater | 5 | ||
Jazz | J. Perry | 5 | ||
Tip | B. Smith | 5 | ||
Bloke | C. Cover | 5 | ||
Caeser | P. Oxley | 5 | ||
Mel | M. Hudson | 4 | ||
Bailey | M. Moran | 4 | ||
Nell | J. Perry | 4 | ||
Jess | M. Hudson | 4 | ||
Ash | J. Perry | 4 | ||
Happy | A. Elliott | 4 | ||
Glen | C. McConnell | 3 | ||
Tonka | P. Hudson | 3 | ||
Jet | P. Oxley | 3 | ||
Sambucca | J. Birkett | 3 | ||
Di | J. Birkett | 2 | ||
Gin | J. Birkett | 2 | ||
Tully | A. Elliott | 1 | ||
Dot | R. Percival | 1 | ||
Midori | J. Birkett | 1 | ||
Buddy | P. Elliott | 1 | ||
Burra | R. Percival | 1 | ||
Clyde | B. McKenzie | 1 | ||
Midori | J. Birkett | 1 | ||
Snow | P. Darmody | 1 | ||
Libby | C. Cover | 1 |
HANDLER OF YEAR (TO DATE OF PUBLISHING)
Mick Hudson | 85 | |||
John Perry | 53 | |||
Bill Davidson | 50 | |||
Tony Elliott | 23 | |||
Paul Darmody | 23 | |||
Laurie Slater | 21 | |||
Pip Hudson | 18 | |||
Leigh Foster | 10 | |||
Peter Oxley | 8 | |||
Barry McKenzie | 7 | |||
Julie Birkett | 6 | |||
Charlie Cover | 6 | |||
Jess Kimpton | 5 | |||
Harry Hudson | 5 | |||
Brett Smith | 5 | |||
Maree Moran | 4 | |||
Conor McConnell | 3 | |||
Paul Elliott | 2 | |||
Russell Percival | 2 | |||
ROOKIE OF THE YEAR (TO DATE OF PUBLISHING)
Tegan Perry | 19 | |||
Jackie Cantrall | 18 | |||
Eileen Moriarty | 13 | |||
Tracey Lindsay | 10 | |||
Mark McCormack | 8 | |||
Kyleigh Victory | 7 | |||
Robert Woog | 6 | |||
Melinda Bracken | 6 | |||
Teresa Kernahan | 6 | |||
Jayson Montanari | 6 | |||
Michelle Griffiths | 5 | |||
Bill Chalmers | 5 | |||
Robyn Yavion | 5 | |||
Sandra Elliott | 4 | |||
Ted Mulry | 4 | |||
Doug Taylor | 4 | |||
Jane Eveleigh | 4 | |||
Marion Whalan | 3 | |||
Owen Mawbey | 3 | |||
Heike Hahner | 2 |