DOG OF THE YEAR
Raffa | John Perry | 7 | ||
Stormy | Bill Davidson | 6 | ||
Roger | Bill Davidson | 6 | ||
Gabby | Brett Smith | 6 | ||
Cat | Mick Hudson | 6 | ||
Rabbit | Mick Hudson | 5 | ||
Moon | Paul Darmody | 5 | ||
Mel | Mick Hudson | 4 | ||
Midori | Julie Birkett | 4 | ||
Devil | Brett Smith | 3 | ||
Tip | Brett Smith | 2 | ||
Whisper | Carol Trainor | 2 | ||
Murphy | Josh Marshall | 1 | ||
Rosie | Mick Hudson | 1 | ||
Caeser | Peter Oxley | 1 | ||
HANDLER OF YEAR (TO DATE OF PUBLISHING)
Mick Hudson | 16 | |||
Bill Davidson | 12 | |||
Brett Smith | 11 | |||
John Perry | 7 | |||
Paul Darmody | 5 | |||
Julie Birkett | 4 | |||
Carol Trainor | 2 | |||
Josh Marshall | 1 | |||
Peter Oxley | 1 | |||
ROOKIE OF THE YEAR (TO DATE OF PUBLISHING)
Doug Taylor | 8 | |||
Mark McCormack | 6 | |||
Jayson Montanari | 4 | |||
Ted Mulry | 1 | |||