DOG OF THE YEAR
Stormy | B. Davidson | 11 | ||
Finn | M. Hudson | 10 | ||
Frosty | T. Elliott | 6 | ||
Tri | M. Hudson | 5 | ||
Fly | T. Perry | 5 | ||
Daisy | M. Hudson | 4 | ||
Bloke | C. Cover | 4 | ||
Roger | B. Davidson | 3 | ||
Bobby | L. Dening | 3 | ||
Blue | C. McConnell | 3 | ||
Mel | M. Hudson | 2 | ||
Lass | V. Pristley | 2 | ||
Dotti | P. Darmody | 2 | ||
Gem | J. Perry | 1 | ||
Debbie | M. Hudson | 1 | ||
Sky | P. Hudson | 1 | ||
Maddie | M. Hudson | 1 | ||
Whisper | C. Trainor | 1 | ||
HANDLER OF YEAR (TO DATE OF PUBLISHING)
Mick Hudson | 23 | |||
Bill Davidson | 14 | |||
T. Elliott | 6 | |||
T. Perry | 5 | |||
C. Cover | 4 | |||
C. McConnell | 3 | |||
L. Dening | 3 | |||
V. Priestley | 2 | |||
P. Darmody | 2 | |||
J. Perry | 1 | |||
P. Hudson | 1 | |||
C. Trainor | 1 | |||
ROOKIE OF THE YEAR (TO DATE OF PUBLISHING)
C. Drew | 9 | |||
S. Elliott | 6 | |||
T. Lindsay | 4 | |||