DOG OF THE YEAR
| Stormy | B. Davidson | 12 | ||
| Finn | M. Hudson | 10 | ||
| Cat | M. Hudson | 6 | ||
| Frosty | T. Elliott | 6 | ||
| Marge | M. Hudson | 5 | ||
| Tri | M. Hudson | 5 | ||
| Fly | T. Perry | 5 | ||
| Rabbit | M. Hudson | 4 | ||
| Daisy | M. Hudson | 4 | ||
| Bloke | C. Cover | 4 | ||
| Roger | B. Davidson | 3 | ||
| Bobby | L. Denning | 3 | ||
| Peggy Lee | P. Elliott | 3 | ||
| Blue | C. McConnell | 3 | ||
| Georgie | P. Elliott | 2 | ||
| Mel | M. Hudson | 2 | ||
| Lass | V. Priestley | 2 | ||
| Dotti | P. Darmody | 2 | ||
| Gem | J. Perry | 1 | ||
| Debbie | M. Hudson | 1 | ||
| Sky | P. Hudson | 1 | ||
| Maddie | M. Hudson | 1 | ||
| Whisper | C. Trainor | 1 | ||
| Rum | L. Eveleigh | 1 | ||
HANDLER OF YEAR (TO DATE OF PUBLISHING)
| M. Hudson | 38 | |||
| B. Davidson | 15 | |||
| T. Elliott | 6 | |||
| T. Perry | 5 | |||
| P. Elliott | 6 | |||
| C. Cover | 4 | |||
| L. Dening | 3 | |||
| C. McConnell | 3 | |||
| V. Priestley | 2 | |||
| P. Darmody | 2 | |||
| J. Perry | 1 | |||
| P Hudson | 1 | |||
| C. Trainor | 1 | |||
| L. Everleigh | 1 | |||
ROOKIE OF THE YEAR (TO DATE OF PUBLISHING)
| S. Elliott | 10 | |||
| C. Drew | 9 | |||
| K. Victory | 6 | |||
| T. Lindsay | 4 | |||
