DOG OF THE YEAR
Stormy | B. Davidson | 12 | ||
Finn | M. Hudson | 10 | ||
Mel | M. Hudson | 7 | ||
Cat | M. Hudson | 6 | ||
Frosty | T. Elliott | 6 | ||
Jake | B. Smith | 6 | ||
Marge | M. Hudson | 5 | ||
Tri | M. Hudson | 5 | ||
Fly | T. Perry | 5 | ||
Rabbit | M. Hudson | 4 | ||
Daisy | M. Hudson | 4 | ||
Bloke | C. Cover | 4 | ||
Rosie | M. Hudson | 4 | ||
Roger | B. Davidson | 3 | ||
Bobby | L. Denning | 3 | ||
Raffa | J. Perry | 3 | ||
Peggy Lee | P. Elliott | 3 | ||
Blue | C. McConnell | 3 | ||
Georgie | P. Elliott | 2 | ||
Lass | V. Priestley | 2 | ||
Darby | P. Hudson | 2 | ||
Dotti | P. Darmody | 2 | ||
Debbie | M. Hudson | 1 | ||
Sky | P. Hudson | 1 | ||
Maddie | M. Hudson | 1 | ||
Whisper | C. Trainor | 1 | ||
Rum | L. Eveleigh | 1 | ||
Tip | B. Smith | 1 | ||
Gabbi | B. Smith | 1 | ||
Gem | J. Perry | 1 | ||
HANDLER OF YEAR (TO DATE OF PUBLISHING)
M. Hudson | 47 | |||
B. Davidson | 15 | |||
B. Smith | 8 | |||
T. Elliott | 6 | |||
P. Elliott | 5 | |||
T. Perry | 5 | |||
J. Perry | 5 | |||
C. Cover | 4 | |||
L. Denning | 3 | |||
P. Hudson | 3 | |||
C. McConnell | 3 | |||
P. Darmody | 2 | |||
V. Priestley | 2 | |||
C. Trainor | 1 | |||
L. Eveleigh | 1 | |||
ROOKIE OF THE YEAR (TO DATE OF PUBLISHING)
K. Victory | 12 | |||
S. Elliott | 10 | |||
C. Drew | 9 | |||
J. Ryan | 8 | |||
T. Lindsay | 4 | |||
E. Kissick | 4 | |||