Location: Clarendon Showground
Contact Name: Vickie Priestley
Contact Phone: 0410 551 507
Open Trial
| Place | Worker | Dog Name | Points | Total |
| 1. | Mick Hudson | MGH Cat | 97+99 | 196 |
| 2. | Laurie Slater | Zeefree Marlon | 95+96 | 191 |
| 3. | Mick Hudson | Ritchies Finn | 96+91 | 187 |
| 4. | Pip Hudson | Hudsons Tonka | 97+85 | 182 |
| 5. | Bill Davidson | Wirchilleba Stormy | 96+71 | 167 |
| U/p | Leigh Foster | Me Mate Shirley | 98+S | 98 |
Improver Trial
| Place | Worker | Dog Name | Points | Total |
| 1. | Julie Birkett | Toolongi Di | 93+88 | 181 |
| 2. | Les Everleigh | Gunna Try II | 97+81 | 18 |
| 3. | Mick Hudson | MGH Tri | 96+58 | 154 |
| 4. | Laurie Slater | Annaway Digger | 92+53 | 145 |
| U/P | Leigh Foster | Me Mate Chook | 92+R | 92 |
Novice Trial
| Place | Worker | Dog Name | Points | Total |
| 1. | Paul Prentice | Ringrail Russ | 80+99 | 179 |
| 2. | Kevin Howell | Karana Tige II | 76+87 | 163 |
| 3. | Josie Kimpton | Hudson’s Sage | 84+43 | 127 |
| 4. | Laurie Slater | Annaway Digger | 75+43 | 119 |
| 5. | Laurie Slater | Me Mate Jill | 78+36 | 114 |
| U/p | Ben Coster | Coopendale Lucy | 84+R | 84 |
Encourage Trial
| Place | Worker | Dog Name | Points | Total |
| 1. | Robert Woog | Riverrush Sue | 90 | 90 |
| 1. | Chris Egan | Anntree Ray | 90 | 90 |
| 3. | Chris Egan | Milson Park Tide | 85 | 85 |
| U/p |
