Selection Trial Results- Molong – 2018

Location: Molong Contact Name: Jon Cantrall Contact Phone:  0427129779


Place Worker Dog Name Points Total
1. Mick Hudson Perangery Marge 91+94+91 276
2. Mick Hudson MGH Meg 95+94+84 273
3. Mick Hudson MGH Cat 89+93+89 271
4. Paul Elliott Elliotts Buddy 94+90+84 268
5. Mick Hudson MGH Jess 98+91+75 264
6. Bill Davidson Wirchilleba Stormy 95+97+71 263
7. Bill Davidson Wirchilleba Snowy 88+85+82 255
8. Peter Oxley Rivlin Caeser 83+91+75 249
9. Paul Darmody Langs Moon 86+86+71 243
10. Mick Hudson Echo Park Mel 87+91+LS 178