Location: Hawkesbury Showground
Open Class
Place | Worker | Dog Name | Points | Total |
1. | Mick Hudson | MGH Rabbit | 87.5+83.5+92.5 | 263.5 |
2. | Paul Prentice | Station Bred Bib | 92.5+84.5+84 | 261 |
3. | Laurie Slater | Zeefree Marlon | 95.5+71+84 | 250.5 |
4. | Mick Hudson | MGH Cat | 88+83+77.5 | 248.5 |
5. | Gary Barker | Anderson’s Holly | 89+86.5+69 | 244.5 |
6. | Paul O’Kane | O’Kanes Andrew Symonds | 85.5+70+87.5 | 243 |
7. | Laurie Slater | Me Mate Storm Boy | 92.5+88.5+56 | 237 |
8. | Peter Oxley | Rivlin Jet | 86.5+71+65.5 | 223 |
9. | Paul O’Kane | Morgan’s Ashley Cooper | 85+88.5+43.5 | 217 |
10. | Stephen Geraghty | Wahroonga Cap | 87.5+64.5+43 | 195 |
Improver Class
Place | Worker | Dog Name | Points | Total |
1. | Mick Hudson | MGH Cat | 88+95.5 | 183.5 |
2. | Gary Barker | Anderson’s Holly | 89+88.5 | 177.5 |
3. | Mick Hudson | Echo Park Mel | 83+92.5 | 175.5 |
4. | Peter Oxley | Rivlin Jet | 86.5+52.5 | 139 |
5. | Paul Prentice | Station Bred Bib | 92.5+28.5 | 121 |
Novice Class
Place | Worker | Dog Name | Points | Total |
1. | Julie Birkett | O’Kanes Sambuca | 83+82 | 165 |
2. | Brett Smith | Camara Chiller | 83+60 | 143 |
3. | Bill Davidson | Illoura Curly | 86+49 | 135 |
4. | Paul Prentice | Bad Boy Bruce | 93+32 | 125 |
5. | Pip Hudson | O’Kanes Oscar | 87+X | 87 |
Encourage Class
Place | Worker | Dog Name | Points | Total |
1. | Pip Flower | Kadens Betty | 71 | 71 |
2. | Tracey Lindsay | Toolangie Al | 33 | 33 |
TOP 20
Worker | Dog Name | Run 1 | Run 2 | Total | |
Laurie Slater | Me Mate Storm Boy | 92.5 | 88.5 | 181 | |
Bill Paton | Lindsay’s Cindy | 87.5 | X | 87.5 | |
Paul Prentice | Station Bred Bib | 92.5 | 84.5 | 177 | |
Gary Barker | Anderson’s Holly | 89 | 86.5 | 175.5 | |
Mick Hudson | Romlee Leah | 91 | 57 | 148 | |
Grant Cook | Badgingarra Fly | 85.5 | DQ | 85.5 | |
Geoff Gibson | Swamp Oak Myhe | 89.5 | 50.5 | 140 | |
Leigh Foster | Me Mate Annie | 89 | DQ | 89 | |
Mick Hudson | MGH Cat | 88 | 83 | 171 | |
Stephen Geraghty | Wahroonga Cap | 87.5 | 64.5 | 152 | |
Peter Oxley | Rivlin Jet | 86.5 | 71 | 157.5 | |
Pip Hudson | Rocky Sky | 94 | 50.5 | 144.5 | |
Laurie Slater | Zee Free Marlon | 95.5 | 71 | 166.5 | |
Michael Grant | Fleetwood Dot | 87.5 | 27 | 114.5 | |
Paul O’Kane | Morgans Ashley Cooper | 85 | 88.5 | 173.5 | |
Mick Hudson | MGH Rabbit | 87.5 | 83.5 | 171 | |
Paul O’Kane | O’Kanes Andrew Symonds | 85.5 | 70 | 155.5 | |
Pip Hudson | Hudson’s Tonka | 85 | X | 85 | |
Laurie Slater | Wondara Jewel | 93.5 | R | 93.5 | |
Peter Oxley | Rivlin Caeser | 89 | R | 89 |