Location: Tenterfield Showground Contact Name: Lisa Mitchell Contact Phone: 02
Open Trial
Place | Worker | Dog Name | Points | Total |
1. | Maree Moran | Kildare Bailey | 51+65 | 116 |
2. | Garry Barker | Barkers Harley | 44+36 | 80 |
3. | Barry Knight | Barkers Hector | 57+16 | 73 |
4. | Ken Sykes | Haig Joshua | 53+2 | 55 |
5. | Dale Formosa | Wolfes Freckle | 45+0 | 45 |
Non-Genuine Improver Trial
Place | Worker | Dog Name | Points | Total |
1. | Garry Barker | Barkers Chase | 38+47 | 85 |
2. | John Crombie | Marita Ben | 37+33 | 70 |
3. | Barry Knight | Barkers Hector | 57+R | 57 |
Novice Trial
Place | Worker | Dog Name | Points | Total |
1. | Garry Barker | Barkers Chase | 89+81 | 170 |
2. | Garry Barker | Barkers Rolly | 92+66 | 158 |
3. | Eric Tighe | Delrio Sydney | 67+88 | 155 |
=4. | Hughie Mitchell | Hobby | 82+x | 82 |
=4. | Ken Sykes | Haig Joshua | 82+R | 82 |
Encourage Trial
Place | Worker | Dog Name | Points | Total |
1. | Damien Veneris | Ritchies Crush | 58+97 | 137 |
2. | Cathy Gibson | Wolfes Freckle | 67+38 | 105 |
3. | Ken Gibson | Ulara Poppy | 65+36 | 101 |