Location: Tenterfield Showground
Contact Name: Lisa Mitchell
Contact Phone: 02
Open Trial
| Place | Worker | Dog Name | Points | Total |
| 1. | Peter Mitchell | Cally’s Kay | 76+39 | 115 |
| 2. | Dan Baugoure | Fiesta’s Pawter | 67+15 | 82 |
| 3. | Garry Barker | Barkers Tag II | 46+32 | 78 |
| 4. | Dan Baugoure | Fiesta’s Laura | 68+R | 68 |
| 5. | Peter Mitchell | Thortons Pirate | 47+R | 47 |
Non-Genuine Improver Trial
| Place | Worker | Dog Name | Points | Total |
| 1. | Pip Hudson | Hudsons Darby | 38+86 | 124 |
| 2. | Jack Dwan | Akoona Sky | 38+66 | 104 |
| 3. | Peter Mitchell | Cally’s Kay | 76+9 | 85 |
Novice Trial
| Place | Worker | Dog Name | Points | Total |
| 1. | Barry Knight | Ritchies Boule | 81+77 | 158 |
| 2. | Maree Moran | Kildare Page | 89+55 | 144 |
| 3. | Peter Mitchell | P.O. | 87+52 | 139 |
| 4. | Garry Barker | Barcoo Magee | 94+R | 94 |
| 5. | Gary Hurtz | Hootabelle | 86+R | 86 |
Encourage Trial
| Place | Worker | Dog Name | Points | Total |
| 1. | Jessica Brown | Ollie | 57+77 | 134 |
| 2. | Geoff Brown | Liz | 55+45 | 100 |
| 3. | Ken Gibson | Poppy | 52+R | 52 |
