Location: Tenterfield
Contact Name: Tony Mitchell
Contact Phone: 02 6736 4949
Open Class
Place | Worker | Dog Name | Points | Total |
1. | Gary Barker | Jackson | 163 | |
2. | Colin Topp | Gypsie | 149 | |
3. | John Holland | Buddy | 122 | |
4. | Geoff Gibson | Merri | 118 | |
5. | Graeme Heath | Kasper | 84 |
Improver Class
Place | Worker | Dog Name | Points | Total |
1. | John Holland | Buddy | 120 | |
2. | Pip Hudson | Sky | 110 | |
3. | Brendan Bange | Fred | 100 | |
=3. | Colin Topp | Gypsie | 100 |
Novice Class
Place | Worker | Dog Name | Points | Total |
1. | Jack Dwan | Cash | 184 | |
2. | Colin Topp | Molly | 121 | |
3. | John Holland | Stan | 113 | |
4. | John Holland | Edge | 100 | |
5. | Gary Hurtz | Heidi | 88 |
Encourage Class
Place | Worker | Dog Name | Points | Total |
1. | Scott Rhodes | Duke | 170 | |
2. | Mark Harvey | Skip | 151 | |
3. | Dave Bell | Kim | 142 |
Special Awards
George & Joan Cooper Memorial 2014:
Pip Hudson
Stuart Gibbins
Dave Bell
John Holland