Location: Tenterfield
Contact Name: Tony Mitchell
Contact Phone: 02 6736 4949
Open Class Judge: Mike Condon
Place | Worker | Dog Name | Points | Total |
1. | Geoff Gibson | Merri | 92+94 | 186 |
2. | Gary Barker | Clifford | 84+95 | 179 |
3. | Gary Barker | Harley | 92+82 | 174 |
4. | Jeff Glover | Wizard | 88+75 | 163 |
5. | Fred Cook | Jill | 85+72 | 157 |
Improver Class Judge: Mike Condon
Place | Worker | Dog Name | Points | Total |
1. | Jeff Glover | Doogleson | 51+54 | 105 |
2. | Jack Dwan | Sky | 52+44 | 96 |
3. | Geoff Gibson | Fergie | 79+R | 79 |
Novice Class Judge: Dale Formosa
Place | Worker | Dog Name | Points | Total |
1. | Gary Hurtz | Mattie | 97+44 | 141 |
2. | Brad Anderson | Luke | 89+42 | 131 |
3. | Gary Barker | Chase | 75+46 | 121 |
4. | Dan Bougoure | Heidi | 60+42 | 102 |
5. | Errol Brettschneider | Super | 75+X | 75 |
Encourage Class Judge: Bill Davidson
Place | Worker | Dog Name | Points | Total |
1. | Charlie Knight | Cooks Pete | 70+78 | 148 |
2. | Narelle Fernance | Magee | 53+54 | 107 |
3. | Cameron Towning | Hector | 47+56 | 103 |
Special Awards
George and Joan Cooper Memorial Shield: – Judges – Jeff Glover and Gary Hurtz
Won by – Errol Brettschneider with Flea – Score: 86 – 2nd – Fred Cook with Jodie – Score: 69 – 3rd – Eric Tighe with Jill – Score 31.5
4th Bill Davidson with Sol – Score: R
Ron Christie Memorial – Fastest Pen Time:
Won by Errol Brettschneider with Super – Time 5.57