National Sheepdog Trial – 9-15 March 2015

Location: Hall, ACT
Contact Name: Charlie Cover
Contact Phone: 02 6226 2563


Open Class

Place Worker Dog Name Points Total
1.  Mick Hudson  MGH Jana  92+97  189
2.  Paul O’Kane  O’Kanes Charles Dickens  93+94  187
3.  Paul O’Kane  O’Kanes Andrew Symonds  92+94  186
4.  Greg Campbell  Glamorgan Oscar  93+90  183
5.  John Perry  Boco Raffa  95+83  178
5.  Mick Hudson  Wondara Snap  94+84  178
5.  Greg Prince  Tippers Brigalow  92+86  178
5.  Jim Dodge  Patons Cooper  94+84  178

Improver Class

Place Worker Dog Name Points Total
1.  Julie Birkett  Windeyer Gin  91+94  185
2.  Laurie Slater  Wondara Banjo  86+89  175
3.  John Perry  Boco Raffa  95+77  172
4.  Greg Prince  Princes Dodge  88+79  167
5.  Jim Dodge  Morrie Lynne Skid  86+68  154
u/p  Greg Prince  Princes Dawn  89+52  141
u/p  Greg Campbell  Glamorgan Huw  89+R  89

Maiden Class

Place Worker Dog Name Points Total
1.  Greg Prince  Princes Dodge  89+85  174
2.  Peter Oxley  Rivlin Jet  86+86  172
3.  Laurie Slater  Wondara Banjo  86+77  163
4.  Bill Priest  Patons Bazza  91+68  159
5.  Carol Trainer  Nardoo Splash  82+62  144
u/p  Laurie Slater  Wondara Pene  82+56  138