Location: Hall
Contact Name: C Cover
Contact Phone:
National Open Championship Judge:
Place | Worker | Dog Name | Points | Total |
1. | Anthony Elliott | OK Indiana Buckles | 100+83+78 | 261 |
2. | Laurie Slater | Zee Free Marlon | 94+81+81 | 256 |
3. | Laurie Slater | Wondara Jewel | 94+77+81 | 252 |
4. | Paul Darmody | Wynella Maverick | 94+74+64 | 232 |
5. | Mick Hudson | MGH Rabbitt | 92+73+63 | 228 |
6. | Barry Paton | Patons Slim | 91+67+33 | 191 |
National Improver Championship Judge:
Place | Worker | Dog Name | Points | Total |
1. | Peter Oxley | Rivlin Jet | 91+89 | 180 |
2. | Paul Darmody | Wynella Maverick | 94+67 | 161 |
3. | Carol Trainor | MGH Flight | 96+R | 96 |
4. | John Perry | Zoz Nell | 89+R | 89 |
National Maiden Championship Judge:
Place | Worker | Dog Name | Points | Total |
1. | Mick Hudon | Marong Maddie | 89+85 | 174 |
2. | Paul Darmody | Wynella Maverick | 94+73 | 167 |
3. | Bill Davidson | Fleetwood Gallon | 92+61 | 163 |
4. | Ken Jelbart | Evelyngra Midge | 84+64 | 148 |
5. | Scott Smith | Eco Park Toby | 84+38 | 132 |
6. | Geoff Gibson | Elshamah Gabbi | 94+D | 94 |