Location: Moulamein Showground
Contact Name:
Contact Phone:
Open Class Judge:
Place | Worker | Dog Name | Points | Total |
1st | Pip Hudson | Rocky Sky | 89+92 | 181 |
2nd | Ann Wherry | Rivlin Sally | 83+89 | 172 |
3rd | Pip Hudson | Hudsons Tonka | 87+78 | 165 |
4th | Susan Young | Patons Skye | 84+79 | 163 |
5th | Pip Hudson | Hudsons Darby | 84+60 | 144 |
6th | Susan Young | Granan Lady | 74+68 | 142 |
7th | Paul O’Kane | O’Kanes Charles Dickens | 79+X | 79 |
Improver Class Judge:
Place | Worker | Dog Name | Points | Total |
=1st | Ken Jelbart | Evelyngar Vern | 84+X | 84 |
=1st | Susan Young | Patons Skye | 84+R | 84 |
3rd | Ken Jelbart | Boggabri Verity | 71+X | 71 |
4th | Bill Paton | Annaway Tao | 69+R | 69 |
Novice Class Judge:
Place | Worker | Dog Name | Points | Total |
1st | Paul O’Kane | Coshies Goldie | 84+84 | 168 |
2nd | Josh Marshall | Coshies Deal | 81+84 | 165 |
3rd | Barry McKenzie | Roseneath Cate | 85+X | 85 |
4th | Bill Paton | Moynalla Susan | 82+R | 82 |
Farmers Trial –