Location: Moulamein Showground
Contact Name:
Contact Phone:
Open Class Judge:
Place | Worker | Dog Name | Points | Total |
1st | Barry McKenzie | Cromarty | 135 | |
2nd | Bill Paton | Moynalla Annie | 124 | |
3rd | Ed Thompson | T.K. Finito | 123 | |
4th | Tony Elliott | Gundagai Happy | 122 | |
5th | Tony Elliott | OK Indiana Buckles | 114 | |
6th | Tony Elliott | Brands Hatch Tully | 97 | |
7th | Russell Percival | Tarcoola Burra | 84 | |
8th | Ed Thompson | Coshies Ned | 67 | |
Improver Class Judge:
Place | Worker | Dog Name | Points | Total |
1st | Tony Elliott | Brands Hatch Tully | 135 | |
2nd | Wally Dalton | Coshies Goldie | 91 | |
3rd | Peter Welch | Gundagai Dice | 60 | |
4th | Josh Marshall | Shannondoah Lady | 58 | |
Novice Class Judge:
Place | Worker | Dog Name | Points | Total |
1st | Tony Elliott | Gundagai Sugar | 133 | |
2nd | Russell Percival | Tarcoola Sam | 97 | |
3rd | Graeme Lace | Roseneath Kip | 78 | |
4th | Peter Welch | Gundagai Dice | 46 | |
Farmers Trial –