Location: Bredbo Showground Contact Name: John Perry Contact Phone: 02 6454 4108
Open Trial
Place | Worker | Dog Name | Points | Total |
1. | John Perry | Wondara Jazz | 96+95 | 191 |
=2. | Greg Campbell | Glamorgan Hew | 100+90 | 190 |
=2. | Laurie Slater | Wondara River | 96+94 | 190 |
4. | Russell Percival | Tarcoola Dot | 93+76 | 169 |
5. | Will Goggin | Bredbo Pearl | 93+63 | 156 |
6. | Leigh Foster | Me Mate Annie | 95+52 | 147 |
Novice & Improver Trial
Place | Worker | Dog Name | Points | Total |
1. | Leigh Foster | Me Mate Maude | 90+89 | 179 |
2. | Vickie Priestley | Illoura Lass | 89+84 | 173 |
3. | Will Goggin | Bredbo Pearl | 93+75 | 168 |
4. | Will Goggin | Naas Forest Dusty | 88+40 | 128 |
Encourage Trial
Place | Worker | Dog Name | Points | Total |
1. | Eileen Moriarty | Oakdean Lilly | 62 | 62 |
2. | Frank Little | Tubs Beck | 60 | 60 |
3. | Paul Prentice | Bad Boy Bruce | 54 | 54 |