Location: Bredbo Showground Contact Name: John Perry Contact Phone: 02 6454 4108
Open Trial
Place | Worker | Dog Name | Points | Total |
1. | Mick Hudson | Perangery Marg | 98+94 | 196 |
2. | Greg Campbell | Glamorgan Joshua | 93+96 | 189 |
3 | Paul Elliott | Elliotts Bud | 94+60 | 154 |
4. | Charlie Cover | Windeyer Adios | 96+40 | 136 |
5. | Mick Hudson | Ritchies Finn | 99+X | 99 |
6. | Davina Cxampbell | Glamorgan Flash | 94+R | 94 |
6. | Charlie Cover | Windeyer Libby | 94+R | 94 |
Improver Trial
Place | Worker | Dog Name | Points | Total |
1. | Charlie Cover | Oakdeen Bloke | 82+85 | 167 |
2. | Charlie Cover | Windeyer Reba | 82+68 | 150 |
3. | Davina Campbell | Glamorgan Ellie-Mai | 84+58 | 142 |
4. | Paul Prentice | Stationbred Bib | 87+48 | 135 |
5 | Russell Percival | Tarcoola Tess | 82+43 | 125 |
U/P | Will Goggin | Bredbo Pearl | 87+X | 87 |
Novice Trial
1. | Will Goggin | Bredbo Pearl | 87+86 | 173 |
2. | Laurie Slater | Vaimri Sally | 94+77 | 171 |
3. | Paul Prentice | Stationbred Bib | 87+39 | 126 |
4. | William Chalmers | Bashfords Tom II | 88+LS | 88 |
U/P | Russell Percival | Tarcoola Wally | 87+X | 87 |
Encourage Trial
Place | Worker | Dog Name | Points | Total |
1. | Heike Hahner | Windeyer Expa | 81 | 81 |
2. | Lauren Vest | Storm | 78 | 78 |
3. | Lauren Vest | Liz | 67 | 67 |