Location: Bredbo Showground Contact Name: John Perry Contact Phone: 02 6454 4108
Open Trial
Place | Worker | Dog Name | Points | Total |
1. | Bill Davidson | Wirchilleba Stormy | 94+93 | 187 |
2. | Charlie Cover | Oakdean Bloke | 96+86 | 182 |
3 | John Perry | Boco Raffa | 94+86 | 180 |
4. | John Perry | Zoz Nell | 97+71 | 168 |
5. | Laurie Slater | Wondara Jewel | 89+78 | 167 |
6. | Paul Darmody | Anaway Dotti | 89+62 | 151 |
U/P | Charlie Cover | Windeyer Libby | 89+R | 89 |
Improver Trial
Place | Worker | Dog Name | Points | Total |
1. | Laurie Slater | Vairmari Sally | 62+90 | 152 |
2. | Bill Davidson | Grassvalley Flake | 69+61 | 130 |
3. | Paul Prentice | Bad Boy Bruce | 64+56 | 120 |
4. | Vickie Priestley | Illoura Fly | 63+50 | 113 |
U/P | Paul Prentice | Bad Boy Snip | 62+45 | 107 |
U/P | Josie Kimpton | Hudsons Sage | 69+X | 69 |
Novice Trial
1. | Charlie Cover | Windeyer Cluney | 86+61 | 147 |
2. | Josie Kimpton | Hudsons Sage | 69+46 | 115 |
3. | Vickie Priestley | Illoura Fly | 63+51 | 114 |
U/P | Bill Davidson | Grassvalley Flake | 69+R | 69 |
U/P | Paul Prentice | Bad Boy Bruce | 64+X | 64 |
Encourage Trial
Place | Worker | Dog Name | Points | Total |
1. | Kyleigh Victory | Wynella Bandsaw | 88+30 | 118 |
2. | Tracey Lindsay | Camara Chiller | 55+50 | 105 |
3. | Ted Mulry | Millson Park Wave | 58+46 | 104 |
U/P | Marion Whalan | Royalla Louie | 47 | 47 |