ENCOURAGE
| Place | NAME | DOG | SCORE | TOTAL |
| | | | | 1st Round | Final | |
| 1 | Robbie | Heath | Te Rata Storm | 70 | | 70 |
| 2 | Robbie | Heath | Braizers Bronte | 65 | | 65 |
| 3 | Ed | Lay | Eclay Fred | 25 | 36 | 61 |
| 4 | Nicholas | Anderson | Cullungia Jimmy | 50 | | 50 |
NOVICE
| Place | NAME | DOG | SCORE | TOTAL |
| | | | | 1st Round | Final | |
| 1 | Les | Everleigh | Hiltons Kopper | 70 | 71 | 141 |
| 2 | Barry | Paton | Mconnells Turbo | 90 | 40 | 130 |
| 3 | Robbie | Heath | Te Rata Storm | 70 | 36 | 106 |
| 4 | Mick | Hudson | MGH Nicky | 93 | | 93 |
| 5 | Merv | Mccahon | Booboroi Rae | 90 | | 90 |
IMPROVER
| Place | NAME | DOG | SCORE | TOTAL |
| | | | | 1st Round | Final | |
| 1 | Charlie | Knight | Koba Josie | 82 | 86 | 168 |
| 2 | Les | Everleigh | Hiltons ivy | 71 | 58 | 129 |
| 3 | Matt | Deveroux | Bredbo Steffi | 80 | 46 | 126 |
| 4 | Les | Everleigh | Hiltons Kopper | 77 | 39 | 116 |
| 4 | Amy | Redmond | Barramu Buttons | 73 | 43 | 116 |
DogPro Plus OPEN
| Place | NAME | DOG | SCORE | TOTAL |
| | | | | 1st Round | Final | |
| 1 | Mick | Hudson | MGH Rabbit | 88 | 96 | 184 |
| 2 | Mick | Hudson | MGH Rosie | 100 | DNR | 100 |
| 3 | Mick | Hudson | MGH Gypsy | 91 | DNR | 91 |
| 4 | Mick | Hudson | Echo Park Mel | 90 | DNR | 90 |
| 5 | Mick | Hudson | Hudsons Molly | 88 | DNR | 88 |
| 6 | Pip | Hudson | Barcoo Queen | 85 | DQ | 85 |
| 7 | Mick | Hudson | MGH Anna | 85 | DNR | 85 |