Location: Finley Showground Contact Name: David Webb Contact Phone: 03 5883 2049
Open Trial
Place | Worker | Dog Name | Points | Total |
1. | Brett Smith | Wondara Bella | 90+88 | 178 |
2. | Jim Luce | Delrio Shine | 92+73 | 165 |
3. | Jim Luce | Me Mate Bella | 90+62 | 152 |
4. | Paul O’Kane | O’Kanes Charles Dickens | 90+43 | 133 |
5. | Greg Campbell | O’Kanes Trudy | 91+41 | 132 |
U/p | Greg Campbell | Glamorgan Oscar | 97+X | 97 |
U/p | Laurie Slater | Wondara River | 90+X | 90 |
Improver Trial
Place | Worker | Dog Name | Points | Total |
1. | Jim Luce | Delrio Curley | 77+92 | 169 |
2. | Laurie Slater | Wondara Axel | 81+64 | 145 |
3. | Frank Singleton | Clarks Dog | 86+34 | 120 |
4. | Brett Smith | Camara Chilla | 84+D | 84 |
5. | John Parrington | Wondara Sting II | 80+X | 80 |
U/p | Russell Percival | Tarcoola Tess | 76+R | 76 |
Novice Trial
Place | Worker | Dog Name | Points | Total |
1. | Laurie Slater | Wondara Penne | 86+63 | 149 |
2. | Russell Carney | Antarn Sal | 75+65 | 140 |
3. | Russell Percival | Tarcoola Lucky | 72+63 | 135 |
4. | Mary McCrabb | Avenpart Gambler | 71+33 | 104 |
5. | Russell Percival | Tarcoola Lady | 88+X | 88 |
U/p | Laurie Slater | Wynella Maverick | 76+X | 76 |
Encourage Trial
Place | Worker | Dog Name | Points | Total |
1. | Kelly Hodgson | Viewfield Penny | 85 | 85 |
2. | Ron Pollock | Cyclone Sid | 76 | 76 |
3. | Nakala Maddock | Faybrian Mack II | 60 | 60 |
Highest Score in 1st Draw: Greg Campbell with Glamorgan Oscar 97