Location: Finley Showground Contact Name: David Webb Contact Phone: 03 5883 2049
Open Trial
Place | Worker | Dog Name | Points | Total |
1. | John Perry | Delrio Gem | 93+89 | 182 |
2. | Pip Hudson | Hudsons Kate | 90+85 | 175 |
3. | Barry Paton | Viewfield Storm | 90+79 | 169 |
4. | Paul O’Kane | O’Kanes Andrew Symons | 88+56 | 144 |
5. | Conor McConnell | Janduree Blue | 86+50 | 136 |
6. | John Perry | Wondara Jazz | 88+LS | 88 |
Improver Trial
Place | Worker | Dog Name | Points | Total |
1. | Jim Luce | Wondara Ross | 81+81 | 162 |
2. | John Perry | Boco Ice | 75+84 | 159 |
3. | Peter Oxley | Rivlin Ceaser | 78+76 | 154 |
4. | Peter Oxley | Rivlin Jet | 75+72 | 147 |
5. | David Sharp | Cottswold Ted | 72+65 | 137 |
6. | Jim Luce | Breatinach Bow | 79+29 | 108 |
Novice Trial
Place | Worker | Dog Name | Points | Total |
1. | Peter Oxley | Rivlin Ceaser | 85+80 | 165 |
2. | Colin Cosh | Cooks Pippa | 74+73 | 147 |
3. | Nancy Halsall | Morgons Delilah | 72+70 | 142 |
4. | Peter Oxley | Rivlin Jet | 74+58 | 132 |
5. | David Sharp | Walmar Aria | 72+32 | 104 |
6. | John Perry | Boco Apache | 85+X | 85 |
Encourage Trial
Place | Worker | Dog Name | Points | Total |
1. | Shakalya Hodgson | Me Mate Ink | 34 | 34 |
2. | Ron Pollock | Floss 3rd | 20 | 20 |
Brian Harrington Memorial Trophy (awarded to aggregate score of competitors last two dogs entered in the Novice section) – Peter Oxley – Rivlin Ceaser and Rivlin Jet