Location: Finley Showground Contact Name: David Webb Contact Phone: 03 5883 2049
Open Trial
Place | Worker | Dog Name | Points | Total |
1. | John Perry | Boco Raffa | 88+85 | 173 |
2. | Mick Hudson | MGH Jess | 87+73 | 160 |
3. | Jim Luce | Wondara Ross | 87+40 | 127 |
4. | Charlie Cover | Windeyer Adios | 86+33 | 119 |
5. | Paul Elliott | Elliotts Georgie | 89+LS | 89 |
6. | Paul Darmody | Coshies Snow | 86+R | 86 |
Improver Trial
Place | Worker | Dog Name | Points | Total |
1. | John Perry | Boco Appache | 61+73 | 134 |
2. | Russell Carney | Rockbarton Kip | 67+40 | 107 |
3. | Paul O’Kane | Coshie Goldie | 66+23 | 89 |
4. | Des Church | Rivendell Tim | 73+R | 73 |
5. | Mick Hudson | MGH Cat | 54+X | 54 |
6. | Pip Hudson | Longerview Cuba | 48+R | 48 |
Novice Trial
Place | Worker | Dog Name | Points | Total |
1. | Brett Smith | Cooks Jake | 86+90 | 176 |
2. | Paul Darmody | Wynella Maverick | 88+79 | 167 |
3. | Laurie Slater | Annaway Digger | 86+79 | 165 |
4. | Ann Wherry | Old Mill Peach | 83+79 | 162 |
5. | Susan Young | Patons Sky 2nd | 91+57 | 148 |
6. | Paul Elliott | Elliotts Houdini | 79+X | 79 |
Encourage Trial
Place | Worker | Dog Name | Points | Total |
1. | Sarah Sydrich | Wattleview Pip | 50 | 50 |
2. | Marion Whalan | Windeyer Ella | 15 | 15 |
3. | Kyleigh Victory | Wynella Bandsaw | 7 | 7 |