Location: Finley Showground Contact Name: David Webb Contact Phone: 03 5883 2049
Open Trial
Place | Worker | Dog Name | Points | Total |
1. | Brett Smith | Cooks Jake | 88+92 | 180 |
2. | Mick Hudson | Echo Park Mel | 90+89 | 179 |
3. | Mick Hudson | MGH Rosie | 86+92 | 178 |
4. | John Perry | Boco Raffa | 89+86 | 175 |
5. | Pip Hudson | Hudsons Darby | 92+80 | 172 |
6. | Brett Smith | El’Shamah Gabbi | 86+84 | 170 |
7. | Brett Smith | Wondara Tip | 86+73 | 159 |
8. | Paul O’Kane | O’Kanes Charles Dickens | 90+44 | 134 |
Improver Trial
Place | Worker | Dog Name | Points | Total |
1. | John Perry | ZOZ Joe | 83+86 | 169 |
2. | Paul Prentice | Badboy Bruce | 84+74 | 158 |
3. | Mick Hudson | MGH Daisy | 72+68 | 140 |
4. | Doug Taylor | MGH Zeela | 74+61 | 135 |
5. | Jacob Ryan | Motleys Ben II | 72+39 | 111 |
6. | Bill Paton | Annaway Tao | 83+R | 83 |
7. |
Novice Trial
Place | Worker | Dog Name | Points | Total |
1. | John Perry | ZOZ Joe | 96+95 | 191 |
2. | Mick Hudson | Me Mate Floss | 94+95 | 189 |
3. | Mick Hudson | MGH Jellie | 97+88 | 185 |
4. | Doug Taylor | MGH Zeela | 92+88 | 180 |
5. | Tegan Perry | Bredbo Razz | 90+82 | 172 |
6. | Russell Carney | Carney’s Lem | 92+BB | 92 |
7. | Kelly Hodgson | Coshie George | 90+X | 90 |
Encourage Trial
Place | Worker | Dog Name | Points | Total |
1. | Jacob Ryan | Motley’s Ben | 63 | 63 |
2. | Kyleigh Victory | Wynella Zeke | 62 | 62 |