+
Location: Eumungerie Showground Contact Name: Carolyn Hudson Contact Phone: 6888 5675
Open Trial
Place | Worker | Dog Name | Points | Total |
1. | Mick Hudson | MGH Meg | 96+98 | 194 |
2. | Paul O’Kane | O’Kanes Kasey Chambers | 92+96 | 188 |
3. | Bill Davidson | Longerview Bazza | 93+90 | 183 |
4. | Pip Hudson | Hudsons Kate | 92+90 | 182 |
5. | Paul Elliott | Elliotts Georgie | 92+88 | 180 |
6. | Jim Luce | Breatnack Bow | 92+82 | 174 |
U/p | Paul O’Kane | O’Kanes Charles Dickens | 95+LS | 95 |
U/p | Greg Campbell | Akoonah Jypsy | 93+X | 93 |
Improver Trial
Place | Worker | Dog Name | Points | Total |
1. | Jim Luce | Breatnack Bow | 92 | 92 |
2. | Rob Pamment | Rowen Dolly | 91 | 91 |
3. | Nick Ryan | Zeefree Rolly | 84 | 84 |
4. | Pip Hudson | Hudsons Tonka | 78 | 78 |
Novice Trial
Place | Worker | Dog Name | Points | Total |
1. | Rob Pamment | Rowen Rock | 84+92 | 176 |
=2. | Rob Pamment | Henrys Ruby | 79+88 | 167 |
=2. | Dave Lacey | Akoonah Blondie | 85+82 | 167 |
4. | Jim Luce | Breatnack Bow | 92+68 | 160 |
5. | Paul Elliott | Elliotts Dini | 92+X | 92 |
=6. | Pip Hudson | Hudsons Tonka | 78+X | 78 |
=6. | Julie Birkett | Brands Hatch Tequila | 78+SCR | 78 |
Encourage Trial
Place | Worker | Dog Name | Points | Total |
1. | Scott Toolin | Noonbarra Jack XV | 76 | 77 |