Location: Eumungerie
Contact Name: Mick Hudson
Contact Phone: 02 6888 5675
Open Class Judge: Mr Paul Elliott
Place | Worker | Dog Name | Points | Total |
1. | Jim Luce | Me Mate Bella | 96+91 | 187 |
2. | Barry Paton | Patons Slim | 96+87 | 183 |
3. | Paul O’Kane | O’Kanes Charles Dickens | 97+78 | 175 |
4. | Mick Hudson | MGH Boy | 98+71 | 169 |
5. | Pip Hudson | Kiwi Golda | 97+69 | 166 |
6. | Laurie Slater | Wondara River | 98+X | 98 |
u/p. | Laurie Slater | Wondara | 96+LS | 96 |
Improver Class
Place | Worker | Dog Name | Points | Total |
1. | Jim Luce | Me Mate Bella | 96 | |
2. | Laurie Slater | Zeefree Marlon | 95 | |
3. | Clive Adams | Mortons Becky | 89 | |
3. | Robyn Elliott | Springvale Salt | 89 |
Novice Class
Place | Worker | Dog Name | Points | Total |
1. | Laurie Slater | Wondara Pearl | 93+90 | 183 |
2. | Laurie Slater | Wondara Penne | 94+86 | 180 |
3. | Mick Hudson | Ritchies Finn | 89+79 | 168 |
4. | Mick Hudson | Perangery Marge | 88+75 | 163 |
5. | Charlie Cover | Windeyer Adios | 90+71 | 161 |
6. | Paul O’Kane | Morgans Ashley Cooper | 94+64 | 158 |
Encourage Class
Place | Worker | Dog Name | Points | Total |
1. | Sue Priest | Windeyer Kelly | 81 | |
2. | Michelle Johnston | Gulligal Silver Bill | 78 | |
3. | Sue Priest | Primrose Valley Mick | 46 | |
4. | Scott Smith | Joe’s Bud II | 44 |