Location: Ward Oval Cobar
Contact Name: Emily Miller
Contact Phone:
Open Trial
| Place | Worker | Dog Name | Points | Total |
| 1. | Mick Hudson | Perangery Marge | 96+91 | 187 |
| =2. | Peter Oxley | Rivlin Ceasar | 94+92 | 186 |
| =2. | Tony Elliott | Dunns Scuddley | 99+87 | 186 |
| 4. | Mick Hudson | MGH Meg | 96+70 | 166 |
| 5. | Pip Hudson | Kiwi Golda | 95+40 | 135 |
| 6. | Greg Campbell | Granan Patchie | 95+X | 95 |
Improver Trial
Daniel Stephens
| Place | Worker | Dog Name | Points | Total |
| 1. | Frank Singleton | MGH Blackie | 92+85 | 177 |
| 2. | Mick Hudson | Coshies Leesa | 90+85 | 175 |
| 3. | Daniel Stephens | Lindsays Kady | 89+X | 89 |
| 4. | Frank Singleton | Clarkes Dog | 85+R | 85 |
| =5. | Peter Oxley | Ryans Dye | 76+R | 76 |
| =5. | Mafeesh Simmo | 76+X | 76 |
Novice Trial
| Place | Worker | Dog Name | Points | Total |
| 1. | Gary White | Broken River Becky | 82+92 | 174 |
| 2. | Mick Hudson | Coshies Leesa | 90+78 | 168 |
| 3. | Peter Oxley | Rivlin Ceasar | 94+65 | 159 |
| 4 | Pip Hudson | Longerview Brim | 83+49 | 132 |
| 5. | Nick Ryan | Zeefree Rolly | 82+X | 82 |
Aggregate Winner Mick Hudson Score 697
Highest Score Tony Elliott with Dunns Scuddley Score 99
