Location: Neville Showground Contact Name: Peter Oxley Contact Phone:
Open Trial
Place | Worker | Dog Name | Points | Total |
1. | Mick Hudson | Perangary Marg | 88+78 | 166 |
2. | Charlie Cover | Bashfords Jock | 87+78 | 165 |
2 | Brett Smith | Wondara Bella | 92+73 | 165 |
4. | John Parrington | Rockbarton Jerry 2nd | 93+49 | 142 |
5. | Conon McConnell | Jandoree Blue | 93+43 | 136 |
Improver Trial
Place | Worker | Dog Name | Points | Total |
1. | Vickie Priestley | Illoura Lass | 89+36 | 125 |
2. | Charlie Cover | Windeyer Reba | 85+33 | 118 |
3. | John Parrington | Wondara Sting 2nd | 71+31 | 102 |
4. | Pip Hudson | Hudson’s Darby | 79+LS | 79 |
U/p | Jenny Hydleman | Echopark Cydi | 69+X | 69 |
Novice Trial
Place | Worker | Dog Name | Points | Total |
1. | Peter Oxley | Rivlin Jet | 86+92 | 178 |
2. | Mick Hudson | MGH Rabbit | 83+88 | 171 |
3. | Laurie Slater | Vaimri Sally | 90+76 | 166 |
4. | Laurie Slater | Annaway Digger | 94+R | 94 |
U/p | Vickie Priestley | Illoura Lass | 89+R | 89 |
Encourage Trial
Place | Worker | Dog Name | Points | Total |
1. | William Chalmers | Bashford’s Tom II | 74 | 74 |
2. | Tegan Perry | Delroy Fly | 54 | 54 |
3. | Kathryn Yates | 46 | 46 | |