Location: Neville Showground Contact Name: Contact Phone:
Open Trial
Place | Worker | Dog Name | Points | Total |
1. | Paul Elliott | Elliotts Georgie | 90+87 | 177 |
2. | Davina Campbell | Glamorgan Peter | 95+63 | 158 |
3. | Leigh Foster | Wymando Gem | 92+D | 92 |
4. | John Perry | Zoz Nell | 89+X | 89 |
5. | Robert Pamment | Rowen Beau | 88+R | 88 |
Improver Trial
Place | Worker | Dog Name | Points | Total |
1. | Peter Welch | Buck | 91+47 | 138 |
2. | Bill Davidson | Illoura Curly | 82+X | 82 |
3. | Julie Birkett | Toolangi Di | 78+S | 78 |
4. | Carol Trainor | MGH Whisper | 74+X | 74 |
U/P | Pip Hudson | Longerview Cuba | 40+S | 40 |
Novice Trial
Place | Worker | Dog Name | Points | Total |
1. | Bill Davidson | Illoura Curly | 82+52 | 134 |
2. | Laurie Slater | Annaway Digger | 78+47 | 125 |
3. | Julieann Sanderson | Brands Hatch Scotch | 86+20 | 106 |
4. | Leigh Foster | Me Mate Chook | 75+22 | 97 |
U/p | Rob Pamment | Henry Ruby | 89+LS | 89 |
Encourage Trial
Place | Worker | Dog Name | Points | Total |
1. | Chris Egan | Millison Park Tide | 87 | 87 |
2. | Michelle Griffith | Lindsay Tiger | 56 | 56 |
3. | Jackie Cantrall | Princes Dawn | 50 | 50 |