Location: Bungendore Showground
Contact Name: Linda Denning
Contact Phone: 02 4845 9022
Open Trial
| Place | Worker | Dog Name | Points | Total |
| 1. | Charlie Cover | Bashfords Herbie | 97 | 97 |
| 2. | Mick Hudson | Richies Finn | 94.5 | 94.5 |
| 3. | Laurie Slater | Wondara Jewel | 94 | 94 |
| 4. | Paul Darmody | Langston Moon | 93 | 93 |
| 5. | Davina Campbell | Glamorgan Roy | 92.5 | 92.5 |
Improver Trial
| Place | Worker | Dog Name | Points | Total |
| 1. | Charlie Cover | Bashfords Herbie | 97 | 97 |
| 2. | Davina Campbell | Glamorgan Ellie-May | 85.5 | 85.5 |
| 3. | Karen Edwards | Windeyer Mystic Mirk | 83 | 83 |
Due to the extremely bad weather the trial was shortened to Improver/Open only.
