ASDWA Patron’s Trial – 2021

BUNGENDORE

Location: Bungendore Showground Contact Name: Paul Darmody Contact Phone: 0412347753


Open Trial

Place Worker Dog Name Points Total
1. Bill Davidson Stormy 95+88+96 279
2. Tegan Perry Fly 94+88+86 268
3. Charlie Cover Bloke 90+87+88 265
4. Connor McConnell Blue 92+83+84 259
5. Paul Darmody Dotti 85+91+82 258
6. John Perry Gem 86+94+40 220

 


Improver Trial

Place Worker Dog Name Points Total
1. Neil Croxon Rory 93+79 172
2. Rob Pamment Rock 83+75 158
3. Nick Ryan Djinda 76+81 157
4. Tracey Lindsay George 73+70 143

Novice

1. Paul Elliott Girl 91+94 185
2. Paul Elliott Peg Lee 91+90 181
3. Jess Kimpton Stitch 92+87 179
4. John Perry Patrick 89+85 174
5. Julie Birkett Tequilla 92+D   92

Encourage

1. Sandra Elliott Breezer 83 83
2. Colleen Drew Tri 82 82
3. Jackie Cantrall Dawn 77 77
3. Tracey Lindsay Al 77 77