Location: Upper Horton Valley Showground
Contact Name: Barry Madden
Contact Phone: 02 6782 7296
Open Trial
| Place | Worker | Dog Name | Points | Total |
| 1. | Greg Prince | Princes Timmy | 85+77 | 162 |
| 2. | Greg Prince | Tippers Brigalow | 83+78 | 161 |
| 3. | Greg Prince | Princes Dan | 83+77 | 160 |
| 4. | Greg Prince | Delrio Whisky | 90+63 | 155 |
| 5. | Greg Prince | Morgans Sophie | 85+67 | 152 |
| U/p | Les Everleigh | Nix Bundy | 81+61 | 142 |
Improver Trial
| Place | Worker | Dog Name | Points | Total |
| 1. | Hughie Mitchell | My Mountain Witch | 63+78 | 141 |
| 2. | Les Everleigh | Gunna Tim II | 72+32 | 104 |
| 3. | Hughie Mitchell | My Mountain Storm | 51+46 | 97 |
| 4. | Ann Leonard | Kinghayes Cindy | 55+40 | 95 |
