Location: Bredbo Contact Name: John Perry Contact Phone: 02 6454 4108
Open Class
Place | Worker | Dog Name | Points | Total |
1. | Davina Campbell | Glamorgan Peter | 98+93 | 191 |
2. | Charlie Cover | Bashford Jack | 96+93 | 189 |
3. | Mick Hudson | MGH Meg | 97+90 | 187 |
=4 | Leigh Foster | Rockbarton Barbie | 96+90 | 186 |
=4 | Leigh Foster | Rockbarton May | 98+88 | 186 |
6. | Russell Percival | Tarcoola Burra | 97+72 | 169 |
u/p | Bill Priest | Riverside Not So | 96+51 | 147 |
u/p | Mick Hudson | MGH Boy | 98+X | 98 |
Improver Class
Place | Worker | Dog Name | Points | Total |
1. | Paul Elliott | Elliotts Georgie | 94+92 | 186 |
2. | Leigh Foster | Me Mate Queen | 94+84 | 178 |
3. | Charlie Cover | Windeyer Libby | 93+70 | 163 |
4. | Frank Singleton | MaFeesha Sue | 95+45 | 140 |
u/p | Frank Singleton | MGH Blackie | 89+LS | 89 |
Novice Class
Place | Worker | Dog Name | Points | Total |
1. | Russell Percival | Tarcoola Ballie | 89+86 | 175 |
2. | Mick Hudson | Perongery Marge | 92+70 | 162 |
3. | Paul Elliott | Elliotts Joey | 92+50 | 142 |
4. | Frank Singleton | MGH Blackie | 89+45 | 134 |
u/p | Leigh Foster | Me Mate Queen | 94+X | 94 |
Encourage Class
Place | Worker | Dog Name | Points | Total |
1. | Michelle Johnston | Gulligale Silver Bill | 68 | 68 |