Location: Murrurundi Contact Name: Bill Davidson Contact Phone: 02
Upper Hunter Open Championship
Place | Worker | Dog Name | Points | Total |
1. | Daniel Stephens | Romlee Ray | 190 | 190 |
2. | Bill Davidson | Longerview Bazza | 187 | 187 |
3. | Fred Cook | Cooks George | 183 | 183 |
4. | Leigh Foster | Rockbarton May | 182 | 182 |
U/p | Peter Oxley | Rivlin Kelly | 176 | 176 |
Improver Trial
Place | Worker | Dog Name | Points | Total |
1. | Greg Walton | Karana Max | 185 | 185 |
2. | Fred Cook | Cooks George | 171 | 171 |
3. | Bill Davidson | Morri Lynn Slip | 151 | 151 |
u/p | Jess Kimpton | Quickstep Tig | 85 | 85 |
Novice Trial
Place | Worker | Dog Name | Points | Total |
1. | Bill Davidson | MGH Sol | 90+92 | 182 |
2. | Rex Whitley | Cooks Jake | 92+86 | 178 |
3. | Julie Birkett | Trinity Breezer | 91+55 | 176 |
4. | Maree Moran | Kildare Holly | 91+71 | 162 |
u/p | Hughie Mitchell | My Mountain Storm | 90+48 | 138 |
Encourage Trial
Place | Worker | Dog Name | Points | Total |
1. | Scott Toolin | Wondara Star | 90+56 | 146 |
2. | Scott Bridge | Bridges Girlee | 50+72 | 122 |
3. | Vickie Priestley | Illoura Fly | 82+R | 82 |
U/p | Michelle Johnston | Gulligal Drummer Boy | 69+R | 69 |
Mr & Mrs John Sharp Memorial Trophy – Daniel Stephens – Romlee Ray – 96
Best Border Collie – Mrs Heather Martin Memorial Trophy – Russell Carney’s Tobilio Nellie
Best Kelpie – Joshua Marshall’s Abras Marshall
Fastest Time Open Ring – Hugh Mitchell – My Mountain Storm 8.28
Fastest Time Novice Ring – Michelle Johnston – Gulligal Drummer Boy 5.20
Competitor entering and working most dogs during trial – Leigh Foster/Peter Oxley/Daniel Stephens