Location: Rockley
Contact Name: P Oxley
Contact Phone: 02 6368 7388
Open Class
Place | Worker | Dog Name | Points | Total |
1. | Pip Hudson | Rocky Sky | 92+73 | 165 |
2. | Pip Hudson | Hudsons Kate | 92+68 | 160 |
3. | Laurie Slater | Me Mate Storm Boy | 91+48 | 139 |
4. | Carol Trainer | Wondarra Spy | 89+48 | 137 |
5. | Pip Hudson | Hudson Lott | 89+40 | 129 |
UP | Pip Hudson | Kiwi Golda | 94+R | 94 |
Improver Class
Place | Worker | Dog Name | Points | Total |
1. | Pip Hudson | Rocky Sky | 92 | 92 |
2. | Laurie Slater | Me Mate Storm Boy | 91 | 91 |
3. | Carol Trainer | Wondara Spy | 89 | 89 |
3. | Ann Leonard | Cindy | 89 | 89 |
UP | Sue Priest | Primrose Valley Sylvia | 88 | 88 |
Novice Class
Place | Worker | Dog Name | Points | Total |
1. | Pip Hudson | Rocky Sky | 92+80 | 172 |
2. | Peter Welch | Buck | 84+78 | 162 |
3. | Charlie Cover | Windeyer Storm II | 86+63 | 149 |
4. | Anne Leonard | Cindy | 89+50 | 139 |
4. | Josie Kimpton | Armitages Smithy | 84+55 | 139 |
Encourage Class
Place | Worker | Dog Name | Points | Total |
1. | Daphne McGregor | Kiora The Duke | 35 | 35 |
2. | Sue Priest | Wondara Buckles | 10 | 10 |
Special Awards
Tom Anderson Breeders Trophy in Novice: Charlie Cover – Windeyer Storm II = 86
John Parrington Highest Scoring Club Member: Josie Kimpton – Armitages Smithy = 84