ENCOURAGE
| Place | NAME | DOG | SCORE | TOTAL |
| | | | 1st Round | |
| 1 | Ellen Vaughan | Wynella Flo | 57 | 57 |
| 2 | Tony Vaughan | RAR Kyle | 52 | 52 |
| 3 | Danel Everleigh | SB Cleo | 51 | 51 |
| 4 | Zac Redmond | R.A.R. Burrs | 50 | 50 |
NOVICE
| Place | NAME | DOG | SCORE | TOTAL |
| | | | 1st Round | Final | |
| 1 | Scott Campbell | Wynella Scuppers | 76 | 36 | 112 |
| 2 | Scott Smith | Cobbers Freckles | 78 | X | 78 |
| 2 | Julie Birkett | Brandshatch xxxx Summer | 78 | X | 78 |
| 4 | Peter Oxley | Rivlin Hatty | 76 | DQ | 76 |
| 5 | Tony Vaughan | RAR Kyle | 70 | DQ | 70 |
IMPROVER
| Place | NAME | DOG | SCORE | TOTAL |
| | | | 1st Round | |
| 1 | Scott Campbell | Wynella Scuppers | 76 | 76 |
| 2 | Paul Prentice | Badboy Miss Snip | 67 | 67 |
| 2 | Ellen Vaughan | Kerrs Tilly | 65 | 65 |
| 4 | Nick Ryan | Zeefree Rod | 61 | 61 |
| 5 | Tegan Perry | Perrys Mack | 40 | 40 |
OPEN
| Place | NAME | DOG | SCORE | TOTAL |
| | | | 1st Round | Final | |
| 1 | Ryann Redman | Primrose Valley Suzie | 89 | 85 | 174 |
| 2 | David Lacey | Brands Hatch Tusker | 85 | 87 | 172 |
| 3 | Peter Oxley | Rivlin Caesar | 80 | 79 | 159 |
| 4 | Julie Birkett | Brandshatch xxxx Summer | 78 | 49 | 127 |
| 5 | Jess Kimpton | Quickstep Elkie | 81 | 42 | 123 |
| 6 | Leigh Foster | Me Mate Shirley | 78 | X | 78 |