Judge: Mr Andrew Heath
ENCOURAGE
| Place | NAME | DOG | SCORE | TOTAL |
| | | | 1st Round | Final | |
| 1 | Sue Carroll | Toolangie Finn | 35 | 40 | 75 |
| 2 | John Reedy | Annaway Jackman | 45 | 19 | 64 |
| 3 | Mark Hassall | Stockmans Sophie | 29 | 28 | 57 |
| 4 | John Reedy | Antarn Bear | 42 | XX | 42 |
| 5 | Nathan Brown | Buckol Megan | 28 | 0 | 28 |
NOVICE
| Place | NAME | DOG | SCORE | TOTAL |
| | | | 1st Round | Final | |
| 1 | Maree Moran | Toolangie Queen | 45 | 67 | 112 |
| 2 | Jane Eveleigh | Hilton’s Izzy | 50 | 50 | 100 |
| 3 | Ken Robinson | Nobleheir Jam | 65 | R | 65 |
| 4 | Sarah Sydrych | Wondara Ruby II | 60 | X | 60 |
| 5 | Eileen Moriarty | Riverbourne Spot | 51 | X | 51 |
| 6 | John Reedy | Annaway Jackman | 45 | R | 45 |
IMPROVER
| Place | NAME | DOG | SCORE | TOTAL |
| | | | 1st Round | Final | |
| 1 | Ken Robinson | Nobleheir Jam | 65 | 50 | 115 |
| 2 | Sarah Sydrych | Riverbourne Abi | 74 | R | 74 |
| 3 | Sarah Sydrych | Wondara Ruby II | 60 | X | 60 |
| 4 | Eileen Moriarty | Riverbourne Spot | 51 | X | 51 |
| 5 | Jane Eveleigh | Hilton’s Izzy | 50 | X | 50 |
OPEN
| Place | NAME | DOG | SCORE | TOTAL |
| | | | 1st Round | Final | |
| 1 | Leigh Foster | Me Mate Maude | 73 | 91 | 164 |
| 2 | Doug Taylor | MGH Jackie | 84 | 78 | 162 |
| 3 | Ken Robinson | Nobleheir Jam | 65 | 26 | 91 |
| 4 | Sarah Sydrych | Riverbourne Abi | 74 | 14 | 88 |
| 5 | Les Eveleigh | Hilton’s Nelly | 81 | R | 81 |
| 6 | Eileen Moriarty | Riverbourne Spot | 51 | R | 51 |