Judge: Mr E Mulry
ENCOURAGE
Encourage Final judge Mr A Carpenter
| Place | Competitor | Dog | Score | Final | Total |
| 1 | Dave Whitby | supreme Tess | 70 | 28 | 98 |
| 2 | Boyd ayvard | patsy | 18 | 39 | 57 |
| 3 | Boyd ayvard | Jimmy | 56 | R | 56 |
| 4 | Dave Whitby | Supreme Troy | 50 | | 50 |
NOVICE
| Place | Competitor | Dog | Score | Final | Total |
| 1 | Josh Marshall | Heartland lane | 29 | 77 | 106 |
| 2 | Julie Ann Sanderson | Trinity Jatz cracker | 39 | 50 | 89 |
| 3 | Dave Whitby | supreme Tess | 70 | x | 70 |
| 4 | Neil Croxon | Croxon fang | 37 | x | 37 |
IMPROVER
| Place | Competitor | Dog | Score | Final | Total |
| 1 | Alison Burrell | Illoura Sam | 67 | 82 | 149 |
| 2 | Amy Redmond | Barramu buttons | 51 | 59 | 110 |
| 3 | Julie Ann Sanderson | trinity jatz cracker | 39 | 52 | 91 |
| 4 | Josh Marshall | Heartland Lane | 29 | LS | 29 |
| 5 | Jenny Rosten | mighty | 11 | x | 11 |
OPEN
| Place | Competitor | Dog | Score | Final | Total |
| 1 | Ryan Redmond | Croxon thorn | 82 | 91 | 173 |
| 2 | Ryan Redmond | primrose valley Susie | 90 | 82 | 172 |
| 3 | Adrian carpenter | Illoura ally | 78 | 70 | 148 |
| 4 | Alison Burrell | Illoura Sam | 67 | 78 | 145 |
| 5 | Adrian carpenter | wymah biggin | 91 | 46 | 137 |
| 6 | Adrian carpenter | Hilton’s piper | 74 | 51 | 125 |