ENCOURAGE
Judge Mr Kevin Howell
| Place | NAME | DOG | SCORE | |
| 1st Round | ||||
| 1 | Ellen | Vaughan | Kerrs Tilly | 37 |
| 2 | Sharon | Steele | Fletchers George | 30 |
| 3 | Nick | Andersen | Cullinga Jimmy | 13 |
| U/P | Tony | Vaughan | Gabby | 10 |
TimTrack NOVICE
Judge Mr Kevin Howell
| Place | NAME | DOG | SCORE | TOTAL | ||
| 1st Round | Final | |||||
| 1 | Doug | Taylor | Baroona Stella | 62 | 79 | 141 |
| 2 | Jess | Kimpton | Quickstep The Dude | 62 | 64 | 126 |
| 3 | Jess | Kimpton | Quickstep Colt | 58 | 59 | 117 |
| 4 | Doug | Taylor | Borrona Shine | 40 | 72 | 112 |
| 5 | Ryann | Redmond | Croxons Thorne | 59 | 33 | 92 |
| U/P | Laura | McKillop | Mundilla Spot | 45 | R | 45 |
Wayne hose scanning IMPROVER
Judge Mr Josh Marshall (final by Mr Peter South)
| Place | NAME | DOG | SCORE | TOTAL | ||
| 1st Round | Final | |||||
| 1 | Ryann | Redmond | Primrose Valley Susie | 91 | 53 | 144 |
| 2 | Leigh | Foster | Balla Park Chloe | 58 | 65 | 123 |
| 3 | Allan | Leech | Percival’s Tan | 54 | 57 | 111 |
| 4 | Laura | Mckillop | Springvale Hills | 62 | 41 | 103 |
| 5 | Laura | McKillop | Mundilla Spot | 50 | 48 | 98 |
| U/P | Rob | Pamment | Rowan Rock | 55 | X | 55 |
| U/P | Ryann | Redmond | Flowers Eagle | 50 | R | 50 |
Hypro Group OPEN
Judge Mr Josh Marshall
| Place | NAME | DOG | SCORE | TOTAL | |||
| 1st Round | Top 20 | Final | |||||
| 1 | Doug | Taylor | MGH Zeela | 76 | 70 | 72 | 218 |
| 2 | Mick | Hudson | MGH Daisy | 60 | 93 | 45 | 198 |
| 3 | Mick | Hudson | Echo Park Mel | 80 | 62 | 50 | 192 |
| 4 | Mick | Hudson | MGH Rabbit | 93 | 95 | X | 188 |
| 5 | Ryann | Redmond | RAR Burrs | 45 | 84 | 57 | 186 |
| 6 | Allen | Leech | Percival’s Tan | 54 | 60 | 60 | 174 |
| U/P | Rob | Pamment | Rowan Rock | 55 | 61 | 48 | 164 |
