Judges: Mr Pip Hudson, Mr Peter Oxley, Mr Mick Hudson
**Please note: due to heavy rain resulting in unsafe ground conditions, the trial committee made the decision to call off the trial, in consultation with triallers. Places were awarded based on points until that time.
NOVICE
| Place | NAME | DOG | Score |
| 1 | Les Everleigh | Marong Beetle | 62.5 |
| 2 | Laura McKillop | Springvale Hills | 57 |
| 3 | John Holland | Grauntea Hayley | 48 |
| 4 | John Holland | S.B. Stella | 38.5 |
| 5 | Mark McCormick | Croxon Bundy -owned by N Croxon | 36 |
| 6 | Nick Seis | Holly | 33 |
IMPROVER
| Place | NAME | DOG | Score |
| 1 | Les Everleigh | Marong Beetle | 62.5 |
| 2 | John Holland | Grauntea Hayley | 48 |
| 3 | Jon Cantrall | Flowers Wing | 39.5 |
| 4 | John Holland | S.B. Stella | 38.5 |
OPEN
| Place | NAME | DOG | Score |
| 1 | Mick Hudson | Me Mate Foss | 86.25 |
| 2 | Mick Hudson | Echo Park Mel | 83.4 |
| 3 | Ryann Redmond | R.A.R. Burrs | 79.75 |
| 4 | Charlie Knight | Koba Josie | 71 |
| 5 | Les Everleigh | Marong Beetle | 62.5 |
| 6 | Peter Oxley | Rivlin Hatty | 57.5 |
