Judge: Mr Liam Cotter (NSW)
FARMERS
| Place | Name | Dog | Score |
| 1st | Lucy Sellars | Madge | 24 |
ENCOURAGE
| Place | Name | Dog | Score |
| 1st | Nicholas Andersen | Jimmy | 50 |
NOVICE
| Place | Name | Dog | Score | Final | Total |
| 1st | Luke Platts | Crawf | 69 | SCR | 69 |
| 2nd | Nicholas Andersen | Jimmy | 50 | R | 50 |
| 3rd | Kyleigh Victory | Kirkvale Niamh | 44 | X | 44 |
IMPROVER
(No scores)
OPEN
| Place | Name | Dog | Score | Final | Total |
| 1st | Douglas Taylor | MGH Jackie | 85 | 88 | 173 |
| 2nd | Paul Darmody | Zeefree Troy | 89 | 78 | 167 |
| 3rd | John Perry | Bredbo Ash | 81 | 64 | 145 |
| 4th | Douglas Taylor | MGH Zeela | 90 | 44 | 134 |
