Judge: Mr John Blackburn
ENCOURAGE
(no final held)
| Place | NAME | DOG | SCORE | TOTAL |
| 1st Round | ||||
| 1 | Daniel Eveleigh | Cleo | 92 | 92 |
| 2 | Nicholas Anderson | Cullinga Jimmy | 78 | 78 |
| 3 | Nicholas Anderson | Cullinga Harper | 53 | 53 |
| 4 | Annette Outtrim | My Mountain Luna | 49 | 49 |
NOVICE
| Place | NAME | DOG | SCORE | TOTAL | |
| 1st Round | Final | ||||
| 1 | Douglas Taylor | M.G.H Bindi | 87 | 83 | 170 |
| 2 | Maree Moran | Kildare Trigger | 85 | 84 | 169 |
| 3 | Leigh Foster | Balla Park Chloe | 90 | 70 | 160 |
| 4 | Daniel Eveleigh | Cleo | 92 | 56 | 148 |
| 5 | Julie Sanderson | Trinity Jatz Cracker | 91 | R | 91 |
| 6 | Justin Lawman | MGH Conan | 88 | SCR | 88 |
| U/P | Justin Lawman | Kyloe Snow | 85 | SCR | 85 |
| U/P | Amy Redmond | Grammer Valley Oadie | 85 | X | 85 |
IMPROVER
| Place | NAME | DOG | SCORE | TOTAL | |
| 1st Round | Final | ||||
| 1 | Leigh Foster | Balla Park Chloe | 90 | 91 | 181 |
| 2 | Daniel Eveleigh | Cleo | 92 | 86 | 178 |
| 3 | Amy Redmond | Grammer Valley Oadie | 85 | 79 | 164 |
| 4 | Julie Sanderson | Trinity Jatz Cracker | 91 | 40 | 131 |
| 5 | Justin Lawman | MGH Conan | 88 | SCR | 88 |
| 6 | Pip Hudson | Ecoh Park Gyp | 84 | X | 84 |
OPEN
| Place | NAME | DOG | SCORE | TOTAL | |
| 1st Round | Final | ||||
| 1 | Mick Hudson | Echo Park Mel | 96 | 94 | 190 |
| 1 | Mick Hudson | M.G.H Snip | 93 | 97 | 190 |
| 3 | Doug Taylor | M.G.H Tarra | 97 | 92 | 189 |
| 4 | Doug Taylor | M.G.H Jackie | 94 | 91 | 185 |
| 5 | Ryann Redmond | Croxon Thorn | 93 | 90 | 183 |
| 6 | Ryann Redmond | Flowers Eagle | 94 | 84 | 178 |
| 7 | Maree Moran | Toolangie Queen | 93 | 0 | 93 |
