Judge Mr Liam Cotter
Encourage
| Place | NAME | DOG | SCORE | TOTAL | |
| 1st Round | Final | ||||
| 1 | Laura McKillop | Mundila Spot | 54 | 48 | 102 |
| 2 | Sue Carroll | Wilbo Bessie | 50 | 45 | 95 |
| 3 | Megan White | Monty | 48 | 37 | 85 |
| 4 | Colleen Drew | Wilbo Allie | 45 | R | 45 |
Novice
| Place | NAME | DOG | SCORE | TOTAL | |
| 1st Round | Final | ||||
| 1 | Ryann Redmond | Flowers Eagle | 58 | 48 | 106 |
| 2 | Todd Kissick | O’Kanes Penny | 57 | 46 | 103 |
| 3 | Laura McKillop | Mundila Spot | 54 | 42 | 96 |
| 4 | Peter Welch | Wilbo Toss | 54 | X | 54 |
Improver
| Place | DOG | SCORE | TOTAL | ||
| 1st Round | Final | ||||
| 1 | Tegan Perry | Bredbo Razz | 80 | 46 | 126 |
| 2 | Ryann Redmond | Flowers Eagle | 58 | 44 | 102 |
| 3 | Ryann Redmond | Primrose Valley Suzie | 76 | R | 76 |
| 4 | Paul Prentice | Badboy Miss Snip | 56 | DQ | 56 |
Hypro Group Open
| Place | NAME | DOG | SCORE | TOTAL | |
| 1st Round | Final | ||||
| 1 | Tony Elliott | Gundagai Reah | 93 | 80 | 173 |
| 2 | John Perry | Bredbo Ash | 90 | 81 | 171 |
| 3 | Tony Elliott | Gundagai Luke | 92 | 62 | 154 |
| 4 | Bill Davidson | Grass Valley Flake | 95 | 44 | 139 |
| 5 | John Perry | Bredbo Kenny | 91 | R | 91 |
| 6 | Will Goggin | Bredbo Scooter | 89 | R | 89 |
