Location: Tullamore, NSW Contact Name: Paul Schiller Contact Phone: 02 6892 7340
Open Trial
Place | Worker | Dog Name | 1st Round | Final | Total |
1. | John Perry | Bredbo Ash | 94 | 91 | 185 |
2. | David Lacey | Brands Hatch Tusker | 90 | 86 | 176 |
3. | John Perry | Boco Raffa | 90 | 84 | 174 |
4. | Pip Hudson | Hudsons Darby | 90 | 82 | 172 |
5. | Tegan Perry | Delrio Fly | 90 | 57 | 147 |
6. | Merv McCahon | Booreboi Blake | 90 | 49 | 139 |
7. | Mick Hudson | MGH Gypsy | 96 | R | 96 |
8. | John Perry | ZOZ Joe | 90 | R | 90 |
8. | Leigh Foster | Me Mate Shirley | 90 | R | 90 |
Improver Trial
Place | Worker | Dog Name | Points | Final | Total |
1. | Pip Hudson | Barcoo Mick | 82 | 94 | 176 |
2. | Jon Cantrall | Princes Tyson | 88 | 73 | 161 |
3. | Leigh Foster | Primrose Valley Suzie | 82 | 63 | 145 |
4. | Merv McCahon | Booberoi Blake | 90 | R | 90 |
5. | Russell Carney | Rockbarton Kip | 86 | R | 86 |
Novice Trial
Place | Worker | Dog Name | Points | Final | Total |
1. | Todd Kissick | Mianga Shirley | 80 | 39 | 119 |
2. | Leigh Foster | Primrose Valley Suzie | 82 | R | 82 |
3. | David Lacey | Akoonah Zeta | 81 | R | 81 |
4. | Justin Lawman | MGH Conan | 78 | – | 78 |
5 | Mitch Perez | MDP Shelly | 77 | – | 77 |
Encourage Trial
Place | Worker | Dog Name | Total |
1. | Ted Lay | Fred | 82 |
2. | Mitch Perez | Wirchilleba Beau | 75 |
3. | Rupert Lindsay | Lindsays Sweep | 51 |