Location: Eumungerie, NSW Contact Name: Mick Hudson Contact Phone: 0427040188
Open Trial
Place | Worker | Dog Name | 1st Round | Final | Total |
1. | Mick Hudson | MGH Daisy | 96 | 83 | 179 |
2. | Julie Birkett | Brands Hatch Sierra | 93 | 70 | 163 |
3. | Mick Hudson | MGH Rabbit | 98 | 61 | 159 |
4. | John Perry | Bredbo Ash | 90 | 60 | 150 |
5. | David Lacey | Akoonah Lilly | 90 | 44 | 134 |
6. | Barry Knight | Knights Bridie | 89 | 0 | 89 |
Improver Trial (no final)
Place | Worker | Dog Name | Total |
1. | Kyleigh Victory | Brands Hatch Baileys | 84 |
2. | Justin Lawman | MGH Conan | 81 |
3. | Paul Elliott | Elliott’s Monne | 78 |
4. | Paul Elliott | Berryden JJ | 64 |
Western Plains White Dorpers Novice Trial
Place | Worker | Dog Name | Points | Final | Total |
1. | Matthew Devereux | Bad Boy Mick | 89 | 54 | 143 |
2. | Merv McCahon | Booberoi Blake | 86 | 39 | 125 |
3. | Justin Lawman | MGH Conan | 81 | 42 | 123 |
4. | Mick Hudson | MGH Anna | 78 | 42 | 120 |
5 | Kyleigh Victory | Brands Hatch Baileys | 84 | 22 | 106 |
6. | Paul Elliott | Elliott’s Monne | 78 | – | 78 |
Encourage Trial (no final)
Place | Worker | Dog Name | Total |
1. | Lisa Bracks | Wymando Gem (owned L Foster) | 78 |
1. | Robyn Yavion | Baaramu Jordie Boy | 78 |
3. | Rupert Lindsay | Lindsay’s Sweep | 76 |
3. | Matthew Devereux | Widen Josh | 76 |