+
Location: Finley, NSW Contact Name: Carol Kennedy Contact Phone: 0417 868 498
Open Trial
Place | Worker | Dog Name | Points | Final | Total |
1. | John Perry | Boco Raffa | 90 | 85 | 175 |
2. | Mick Hudson | MGH Rosie | 92 | 80 | 172 |
3. | Paul O’Kane | Farnham Billie | 90 | 74 | 164 |
4. | Mick Hudson | MGH Rabbit | 90 | 66 | 156 |
5. | John Perry | Bredbo Kenny | 92 | 50 | 142 |
6. | John Perry | ZOZ Joe | 92 | 40 | 132 |
Improver Trial
Place | Worker | Dog Name | Points | Final | Total |
1. | Paul Elliott | Elliott’s Spook | 89 | 65 | 154 |
2. | Jayson Montanari | Brinaway Dolly | 77 | 67 | 144 |
3. |
Colin Reid | El’Shamah Queen | 77 | 65 | 142 |
4. | Russell Carney | Rockbarton Kip | 70 | 69 | 139 |
5. | Colin Reid | El’Shamah Mindy | 77 | R | 77 |
6. | Tony Whitehead | Marong Tiger Lily | 75 | R | 75 |
Novice Trial
Place | Worker | Dog Name | Points | Final | Total |
1. | Will Goggin | Vaimari Triton | 90 | 84 | 174 |
2. | Paul Elliott | Elliott’s Elle | 86 | 72 | 158 |
3. | Mick Hudson | MGH Anna II | 88 | x | 88 |
4. | Paul Elliott | Berryden JJ | 84 | R | 84 |
5. | Colleen Drew | Wilbo Allie | 77 | x | 77 |
6 | Tegan Perry | Bredbo Razz | 73 | x | 73 |
6. | Peter Oxley | Rivlin Murphy | 73 | r | 73 |
Encourage Trial
Place | Worker | Dog Name | Points |
1. | Kerrie Pollock | ShadowVale Ike | 32 |
2. | Paula Whitbread | Sherwood Sparky | 31 |